Digital Material Solutions Products
- Digital Roll Materials
- Digital Sheet Materials
- Certified Digital Solutions
- Envision Eco-Line
- Custom Coating Solutions

Find Below or Search by Keyword, Spec # or End-Use
| MGX Spec # |
Vendor Spec # |
Old MGX Spec # |
Vendor Product Name | Supplier | Spec Sheet |
Cert |
| R0213 | 19244 | MGX0000213 | 7 Pt. C1S Carolina – BRT 94 | Fasson | ||
| R1365 | FP16R | MGX1365 | 8 pt. C1S CAROLINA | Raflatac | ||
| R1273 | 19237 | MGX1273 | 8pt C1S Carolina | Fasson | ||
| R1276 | 19243 | MGX1276 | 8pt C2S Carolina | Fasson | ||
| R0199 | 19243 | MGX0000199 | 8 Pt. C2S Carolina – 94 Bright | Fasson | ||
| R1370 | FP21W | MGX1370 | 10pt C1S Carolina | Raflatac | ||
| R1272 | 19236 | MGX1272 | 10 Pt. C1S Carolina – BRT 94 | Fasson | ||
| R1277 | 19242 | MGX1277 | 10pt C2S Carolina | Fasson | ||
| R1274 | 19235 | MGX1274 | 12pt C1S Carolina | Fasson | ||
| R0641 | 16846 | MGX0000641 | 14 Pt. C1S Carolina | Fasson | ||
| R0371 | 19239 | MGX0000371 | 14 Pt. C1S Carolina – 88 Bright | Fasson | ||
| R0369 | 16847 | MGX0000369 | 15 Pt. C1S Carolina | Fasson | ||
| R0368 | 16848 | MGX0000368 | 16 Pt. C1S Carolina | Fasson | ||
| R1275 | 16876 | MGX1275 | 18 Pt. C1S Carolina | Fasson | ||
| R0750 | PSA Cardstock | MGX0000750 | 8 Pt. C1S Carolina/Ref.Adhesive/40 | Fasson & Citadel | ||
| R0197 | 17698 | MGX0000197 | 8 Pt. Tag/S246/40# SCK TNR | Fasson | ||
| R1226 | MGX1226 | 8 pt Tag/S246/40# SCK | Fasson | |||
| R1227 | 15258 | MGX1227 | 8pt Tag/AT20/40#SCK | Fasson | ||
| R1228 | 17375 | MGX1228 | 8pt Tag/AT20A/40#SCK | Fasson | ||
| R1229 | 17938 | MGX1229 | 10pt Tag/AT20A/40#SCK | Fasson | ||
| R1270 | 16836 | MGX1270 | 100# White Tag | Fasson | ||
| R1271 | MGX1271 | 125# White Tag | Fasson | |||
| R1280 | 16949 | MGX1280 | 8 Pt. C1S Galerie Card | Fasson | ||
| R1281 | 16950 | MGX1281 | 10 Pt. C1S Galerie Card | Fasson | ||
| R1282 | 18017 | MGX1282 | 12pt Galerie Card | Fasson |
| MGX Spec # |
Vendor Spec # |
Old MGX Spec # |
Vendor Product Name | Supplier | Spec Sheet |
Cert |
| R1345 | RSG2602 | MGX1345 | Bloom 30% PCW 60# SG/640AT/2.5 SCK | Mactac | ||
| R0789 | EP4GH601 | MGX00789 | 100% PCW/Benign Adhesive/40# | Acucote | ||
| R1344 | PCW9500 | MGX1344 | Bloom 100% PCW 50# Uncoated/ST95/2.5 SCK | Mactac | ||
| R0658 | Technicote PLA | MGX0000658 | 2 Mil White Earthfirst PLA/AT333/50#SCK | Technicote | ||
| R0460 | 422 | MGX0000460 | 2 Mil White Earthfirst PLA/B-122F Perm/40# | |||
| R0465 | 40844 | MGX0000465 | 2 Mil White Earthfirst PLA /B-122F Permanent/50# R-910 | Spinnaker | ||
| R0657 | 78358 | MGX0000657 | 2 Mil White PLA/S692N/50#SCK | Fasson | ||
| R1294 | 19601 | MGX1294 | 60# C1S Semi-Gloss Elite PCW 30 | Fasson | ||
| R602 | CL-PLA | MGX0000602 | Ecovantage Clear PLA/101/1.2 PET | |||
| R0534 | S7687960 | MGX0000534 | Ecovantage White PLA | Green Bay | ||
| R1311 | MGX1311 | Natureflex | ||||
| R1309 | MGX1309 | Polyart | ||||
| R0611 | 19136 | MGX0000611 | Tree-Free/S100R/44#PK | Fasson | ||
| R1310 | MGX1310 | White PLA |
| MGX Spec # |
Vendor Spec # |
Old MGX Spec # |
Vendor Product Name | Supplier | Spec Sheet |
Cert |
| R0686 | MGX0000686 | .002″ 1/4″ Mosaic Print Treated Polyester, Metalized PSA/90# | Spectratek | |||
| R0676 | MGX0000676 | .002″ Bubbles Print Treated Polyester, Metalized Bare Metal | Spectratek | |||
| R0684 | MGX0000684 | .002″ Bubbles Print Treated Polyester, Metalized PSA/90# | Spectratek | |||
| R0671 | MGX0000671 | .002″ Crystals Print Treated Polyester, Deep Groove No Metal | Spectratek | |||
| R0677 | MGX0000677 | .002″ Crystals Print Treated Polyester, Metalized Bare Metal | Spectratek | |||
| R0685 | MGX0000685 | .002″ Crystals Print Treated Polyester, Metalized PSA/90# | Spectratek | |||
| R0673 | MGX0000673 | .002″ Diamond Deck Plate Print Treated Polyester, Metalized PSA/90# | Spectratek | |||
| R0681 | MGX0000681 | .002″ Diamond Deck Plate Print Treated Polyester, Metalized PSA/90# | Spectratek | |||
| R0675 | MGX0000675 | .002″ Diamond Hyperplaid 45 Degree Print Treated Polyester, Metalized Bare Metal | Spectratek | |||
| R0689 | MGX0000689 | .002″ Galaxy Print Treated Polyester, Metalized Bare Metal | Spectratek | |||
| R0672 | MGX0000672 | .002″ Galvanized Print Treated Polyester, Metalized Bare Metal | Spectratek | |||
| R0680 | MGX0000680 | .002″ Galvanized Print Treated Polyester, Metalized PSA/90# | Spectratek | |||
| R0669 | MGX0000669 | .002″ Hearts Print Treated Polyester, Metalized Bare Metal | Spectratek | |||
| R0679 | MGX0000679 | .002″ Hearts Print Treated Polyester, Metalized PSA/90# | Spectratek | |||
| R0666 | MGX0000666 | .002″ Hyperplaid Print Treated Polyester, Metalized Bare Metal | Spectratek | |||
| R0683 | MGX0000683 | .002″ Hyperplaid Print Treated Polyester, Metalized PSA/90# | Spectratek | |||
| R0668 | MGX0000668 | .002″ Lens Array Print Treated Polyester, Metalized Bare Metal | Spectratek | |||
| R0670 | MGX0000670 | .002″ Rain Print Treated Polyester, Metalized Bare Metal | Spectratek | |||
| R0667 | MGX0000667 | .002″ Spectrasheen Print Treated Polyester, Metalized Bare Metal | Spectratek | |||
| R0664 | MGX0000664 | .002″ Spectrasheen Print Treated Polyester, Metalized PSA/90# | Spectratek | |||
| R0663 | MGX0000663 | .002″ Ripple Print Treated Polyester, Metalized Bare Metal | Spectratek | |||
| R0682 | MGX0000682 | .002″ Ripple Print Treated Polyester, Metalized PSA/90# | Spectratek | |||
| R0674 | MGX0000674 | .002″ Sparkles Print Treated Polyester, Metalized 65% Light Transmission | Spectratek | |||
| R0665 | MGX0000665 | .002″ Sparkles Print Treated Polyester, Metalized Bare Metal | Spectratek | |||
| R0687 | MGX0000687 | .002″ Sparkles Print Treated Polyester, Metalized PSA/90# | Spectratek | |||
| R0688 | MGX0000688 | .002″ Stardust Print Treated Polyester, Metalized PSA/90# | Spectratek | |||
| R0678 | MGX0000678 | .002″ Stars Print Treated Polyester, Metalized PSA/90# | Spectratek | |||
| R0373 | 19252 | MGX0000373 | 13 Pt. MagneCote | Fasson | ||
| R0335 | 78197 | MGX0000335 | 2 Mil White Checkerboard PET TC/S8015W/50# SCK | Fasson | ||
| R0329 | 78194 | MGX0000329 | 2 Mil White Void PET TC/S8015W/50# SCK | Fasson | ||
| R0250 | MGX0000250 | 60# C2S FDA | Fasson | |||
| R0214 | 10254 | MGX0000214 | 60# U.L. Litho/S730/40# SCK | Fasson | ||
| R1186 | 17988 | MGX1186 | 62# Metalized Paper | Fasson | ||
| R1367 | FP13N | MGX1367 | Silvervac | Raflatac | ||
| R1361 | PL209Z | MGX1361 | SILVERVAC/RP51/2.5 mil. WHITE KRAFT | Raflatac | ||
| R0166 | 7510 Glo Brite | MGX0000166 | Glow-In-The-Dark 510 | Jessup | ||
| R0165 | 7520 Glo Brite | MGX0000165 | Glow-In-The-Dark 520 | Jessup | ||
| R0133 | 08212 | MGX0000133 | Rexflex Gold/S246/40# SCK | Fasson | ||
| R1187 | 02391 | MGX1187 | FasPrism Iridescent/S246/40# SCK | Fasson | ||
| R1347 | 251090 | MGX1347 | Holographic Paper Pattern #803/AP151/40#SCK L-3 | Techincote | ||
| R0124 | 77458 | MGX0000124 | Silverback/S2300/1.5 Mil PET Liner | Fasson | ||
| R0148 | BX5060-DOT | MGX0000148 | Metallic Paper/Removable/50# Liner | NAStar | ||
| R0772 | MGX0000772 | Rainbow Holographic PET/perm/90# | Spektratek | |||
| R0126 | WL34SM601 | MGX0000126 | Silver Met/WL5000/44# PCK | Acucote | ||
| R1173 | 07890 | MGX1173 | MaxFlex Silver/FA20/40#SCK | |||
| R0395 | PL70A | MGX0000395 | Silver Vac/RP51/40#White Kraft Liner (2.5 Mil) | Raflatac | ||
| R0149 | 07887 | MGX0000149 | Maxflex Silver/AT20/40# SCK | Fasson | ||
| R0477 | PL116A | MGX0000477 | Silver Vac/RP48/40# White Kraft (2.5 Mil) | Raflatac | ||
| R0414 | 11329 | MGX0000414 | Maxflex Silver/S100R/44# PK | Fasson | ||
| R1172 | 15313 | MGX1172 | MaxFlex Silver/C2500/40#CK | Fasson | ||
| R0125 | IL15Q | MGX0000125 | Silver Vac IL/RP51/40# White Kraft (2.5 Mil) | Raflatac | ||
| R0271 | 78104 | MGX0000271 | 50# Paper Foil Lid C1S | Fasson | ||
| R0764 | 01104 | MGX0000764 | Bright Gold Foil/AT20/40# SCK | Fasson | ||
| R1180 | 15317 | MGX1180 | Bright Gold Laminated Foil/C2500/40#SCK | Fasson | ||
| R1378 | AK9006 | MGX1378 | Bright Silver Foil/Perm/40# | Mactac | ||
| R0192 | 03866 | MGX0000192 | Bright Silver Laminated Foil/R128/40# SCK | Fasson | ||
| R1181 | 15315 | MGX1181 | Bright Silver Laminated Foil/C2500/40#SCK | Fasson | ||
| R1183 | 15318 | MGX1183 | Dull Gold Foil/C2500/40#SCK | Fasson | ||
| R1351 | 151020 | MGX1351 | Dull Silver Foil/AP151/40# | Technicote | ||
| R0181 | 15328 | MGX0000181 | Dull Silver Foil/Pharmaceutical Adhesive | Fasson | ||
| R1182 | 15316 | MGX1182 | Dull Silver Foil/C2500/40#SCK | |||
| R0179 | 00118 | MGX0000179 | Dull Silver Foil/S246/40# SC | Fasson |
| MGX Spec # |
Vendor Spec # |
Old MGX Spec # |
Vendor Product Name | Supplier | Spec Sheet |
Cert |
| R0775 | MGX0000775 | 78122 | 1.2mil Clear BOPP/S7200/1.0PET | Fasson | ||
| R0378 | MGX0000378 | 75718 | 1025D Tyvek | Fasson | ||
| R0377 | MGX0000377 | 75723 | 1079 Tyvek | Fasson | ||
| R1105 | MGX1105 | 77841 | 1mil Clear PET/S8020/40# BG | Fasson | ||
| R1106 | MGX1106 | 77855 | 1mil Clear PET/S730/1mil PET | Fasson | ||
| R1108 | MGX1108 | 77955 | 1mil Clear Print Treated PET/S8020/1mil PET | Fasson | ||
| R0700 | MGX0000700 | 2 Mil BOPP UNSUPPORTED | Multi-Plastics | |||
| R0711 | MGX0000711 | 77650 | 2 Mil Clear BOPP TC/S6600/50# Liner | Fasson | ||
| R0358 | MGX0000358 | 78164 | 2 Mil Clear BOPP TC/S2001/44# PK | Fasson | ||
| R0361 | MGX0000361 | 77104 | 2 Mil Clear BOPP TC/S2001/1 Mil Polyester | Fasson | ||
| R0355 | MGX0000355 | 76931 | 2 Mil Clear BOPP TC/S692N/50# Liner | Fasson | ||
| R0354 | MGX0000354 | 77134 | 2 Mil Clear BOPP TC/S692N/50# SCK | Fasson | ||
| R0353 | MGX0000353 | 75168 | 2 Mil Clear BOPP TC/S730/1.5 Mil PET | Fasson | ||
| R0362 | MGX0000362 | 78148 | 2 Mil Clear BOPP TC/R3500/40#SCK | Fasson | ||
| R0364 | MGX0000364 | 75366 | 2 Mil Clear BOPP TC/R195/44#PK | Fasson | ||
| R0363 | MGX0000363 | 76759 | 2 Mil Clear BOPP TC/R195/50# SCK | Fasson | ||
| R0359 | MGX0000359 | 75386 | 2 Mil Clear BOPP TC/S2001/1.5 Mil Polyester | Fasson | ||
| R0351 | MGX0000351 | 74523 | 2 Mil Clear BOPP/S4900/40# SCK | Fasson | ||
| R0352 | MGX0000352 | 77708 | 2 Mil Clear BOPP/R143/1.5 Mil Polyester | Fasson | ||
| R0703 | MGX0000703 | 2 mil Clear PET/perm adhesive/Printable Backliner | Flexcon | |||
| R0350 | MGX0000350 | 76690 | 2 Mil Clear Polyester TC/S730/78# MF | Fasson | ||
| R1326 | MGX1326 | ASBX | 2MIL CL UNSUPPORTED BOPP | |||
| R1340 | MGX1340 | 77463 | 2 Mil Metalized BOPP TC/S692N/50# Liner | Fasson | ||
| R0340 | MGX0000340 | 74774 | 2 Mil Metallized BOPP TC/S2001/1.5 Mil Polyester | Fasson | ||
| R0338 | MGX0000338 | 76986 | 2 Mil Metallized BOPP TC/S3000/1.5 Mil Polyester | Fasson | ||
| R0337 | MGX0000337 | 77717 | 2 Mil Metallized BOPP/S9050/40# BG | Fasson | ||
| R0336 | MGX0000336 | 78067 | 2 Mil Rainbow Polyester/S692N/50# SCK | Fasson | ||
| R1114 | MGX1114 | 76656 | 2mil White PET TC/S8015/50# SCK | Fasson | ||
| R0333 | MGX0000333 | 72825 | 2 Mil White Polyester TC/S333/50# SCK ABC | Fasson | ||
| R0332 | MGX0000332 | 40443 | 2 Mil White Polyester TC/S730/50# SCK ABC | Fasson | ||
| R0330 | MGX0000330 | 82737 | 2 Mil White Printable Polyester/S730/50#SCK ABC | Fasson | ||
| R1375 | MGX1375 | SY23G | 2.0 mil. PP CHROME TC/RP37/1.2 mil. PET | Raflatac | ||
| R1127 | MGX1127 | 77138 | 2mil Clear BOPP TC/S692N/1.2mil PET | Fasson | ||
| R0328 | MGX0000328 | 75150 | 2.0 Mil Clear BOPP TC/R300/1 Mil PET | Fasson | ||
| R0467 | MGX0000467 | SY14X | 2.0 Mil PP Clear TC/RP37/1.2 Mil PET | Raflatac | ||
| R0321 | MGX0000321 | SY02J | 2.0 Mil PP Gloss Clear TC/RP37/2.5 Mil High Density White | Raflatac | ||
| R0400 | MGX0000400 | SY105C | 2.0 Mil PP Gloss Clear TC/RP37/2.2Mil HD White | Raflatac | ||
| R0495 | MGX0000495 | SY61A | 2.0 Mil PP Clear TC/RP37/3.2 Mil Densified White Kraft | Raflatac | ||
| R0426 | MGX0000426 | SY07P | 2.0 Mil PP Clear TC/RP37/44#PK (3.4 Mil) | Raflatac | ||
| R1313 | MGX1313 | SY105C | 2.0 Mil PP Gloss Clear TC/RP37/2.2Mil HD White | Raflatac | ||
| R0494 | MGX0000494 | SY16Z | 2.3 Mil PP Solid White TC/RP37/2.5 Mil High Density White | Raflatac | ||
| R0327 | MGX0000327 | 77278 | 2.3 Mil White BOPP DTC/S692N/50# SCK | Fasson | ||
| R0788 | MGX00788 | 77476 | 2.3mil White BOPP TC/AT20/44# PK | Fasson | ||
| R1137 | MGX1137 | 77536 | 2.3mil White BOPP TC/S6600/50#SCK | Fasson | ||
| R0323 | MGX0000323 | 77007 | 2.3 Mil White BOPP TC/S692N/40# BG | Fasson | ||
| R0435 | MGX0000435 | 75773 | 2.3 Mil White BOPP TC/S300/50# | Fasson | ||
| R0322 | MGX0000322 | 77160 | 2.3 Mil White BOPP TC/S692N/44# Liner | Fasson | ||
| R1134 | MGX1134 | 78149 | 2.3mil White BOPP TC/R3500/40#SCK | Fasson | ||
| R0497 | MGX0000497 | SY90H | 2.3 Mil PP Solid White TC/RP37/2.2 Mil High Density White | Raflatac | ||
| R1138 | MGX1138 | SY90H | 2.3mil PP Gloss Extra-White TC/RP37/2.2 High Denisty White | Raflatac | ||
| R1136 | MGX1136 | 78330 | 2.3mil White BOPP TC/S692N/1.2mil PET | |||
| R1135 | MGX1135 | 78333 | 2.3mil White BOPP TC/S692N/40#BG | |||
| R0787 | MGX0787 | SY90H | 2.3mil White Polyproplyene TC/ Perm/2.2mil High Density Liner | Raflatac | ||
| R0493 | MGX0000493 | SY155N | 2.4 Mil PP White TC/RH01/2.2 Mil White Glassine | Raflatac | ||
| R1156 | MGX1156 | 77381 | Global Co-Ex Clear TC/S692N/PET30 | Fasson | ||
| R0320 | MGX0000320 | SY04L | 2.6 Mil PP Gloss white TC/RP37/2.5 Mil High Density White | Raflatac | ||
| R0393 | MGX0000393 | SY51M | 2.6 Mil PP White TC/RP37/2.2Mil Liner | Raflatac | ||
| R0312 | MGX0000312 | 17858 | 2.6 Mil White BOPP | Fasson | ||
| R0317 | MGX0000317 | 77709 | 2.6 Mil White BOPP NTC/S692N/50# SCK | Fasson | ||
| R0318 | MGX0000318 | 74989 | 2.6 Mil White BOPP NTC/R143/50# SCK | Fasson | ||
| R0314 | MGX0000314 | 77050 | 2.6 Mil White BOPP TC/S692N/50# SCK | Fasson | ||
| R1129 | MGX1129 | 76911 | 2.6mil White BOPP TC/S692N/40# BG | Fasson | ||
| R0313 | MGX0000313 | 77469 | 2.6 Mil White BOPP TC/S9050/40# SCK | Fasson | ||
| R0319 | MGX0000319 | 77563 | 2.6 Mil Whilte BOPP TC/R300/40# BG | Fasson | ||
| R0744 | MGX0000744 | 76684 | 2.6mil White BOPP/AT20/40# SCK | Fasson | ||
| R0311 | MGX0000311 | 74888 | 2.6 Mil White BOPP/S900/1.5 Mil PET | Fasson | ||
| R0468 | MGX0000468 | SY129H | 2.6 Mil PP White TC/RP37/1.2 Mil PET | Raflatac | ||
| R0489 | MGX0000489 | SY09R | 2.6 Mil PP White TC/RP37/44# PK (3.4 Mil) | Raflatac | ||
| R0432 | MGX0000432 | 75160 | 2.6 Mil White BOPP/S2001/44#PK | Fasson | ||
| R0310 | MGX0000310 | 77795 | 2.6 Mil White BOPP/S692N/1.5 Mil Poly Liner | Fasson | ||
| R0308 | MGX0000308 | 76996 | 2.6 Mil White BOPP/S692N/44# PK | Fasson | ||
| R1133 | MGX1133 | 76913 | 2.6 mil White BOPP/S692N/40#BG | Fasson | ||
| R0307 | MGX0000307 | 77718 | 2.6 Mil White BOPP/S9050/40# BG | Fasson | ||
| R1131 | MGX1131 | 78050 | 2.6mil White BOPP TC/C2510/40#SCK | Fasson | ||
| R1132 | MGX1132 | 76999 | 2.6mil White BOPP TC/S692N/1.5mil PET | Fasson | ||
| R1130 | MGX1130 | 75413 | 2.6mil White BOPP TC/FA20/40#SCK | Fasson | ||
| R1325 | MGX1325 | SY04L | 2.6 mil White BOPP/RP37/1.2 mil pet | Raflatac | ||
| R1289 | MGX1289 | 75744 | 25# PPFP | Fasson | ||
| R1288 | MGX1288 | 75772 | 25# PPFP w/Surlyn | Fasson | ||
| R0304 | MGX0000304 | RDWK025012501300 | 250g White Hi-Gloss Labelflex | Plastic Suppliers | ||
| R1184 | MGX1184 | 77923 | 2mil Bright Chrome PET TC/S8025/50#SCK | Fasson | ||
| R1128 | MGX1128 | 74279 | 2mil Clear BOPP TC/S3000/1.5mil PET | Fasson | ||
| R1124 | MGX1124 | 74492 | 2mil Clear BOPP TC/S2001/1.5mil PET | Fasson | ||
| R1123 | MGX1123 | 74477 | 2mil Clear BOPP/S2001/44#PK | Fasson | ||
| R1126 | MGX1126 | 77008 | 2mil Clear BOPP/S692N/40#BG | Fasson | ||
| R1125 | MGX1125 | 78304 | 2mil Clear BOPP/S7200/1 mil PET | |||
| R1121 | MGX1121 | 77921 | 2mil Clear PET TC/S8025/50#SCK | Fasson | ||
| R1119 | MGX1119 | 72823 | 2mil Clear PET TC/S333/50# SCK | Fasson | ||
| R1120 | MGX1120 | 61320 | 2mil Clear PET TC/S730/50# SCK | Fasson | ||
| R1169 | MGX1169 | 12323 | 2mil Clear Polystyrene/S246/40#SCK | Fasson | ||
| R1117 | MGX1117 | 72829 | 2mil Clear Print Treated PET/S333/50#SCK | Fasson | ||
| R1118 | MGX1118 | 61319 | 2mil Clear Print Treated PET/S730/50#SCK | Fasson | ||
| R0743 | MGX0000743 | 40756 | 2 Mil Clear Print Treated Polyester/R143/50#SCK ABC | Fasson | ||
| R1177 | MGX1177 | 77922 | 2mil Matte Chrome Polyester TC/S8025/50#SCK | Fasson | ||
| R1178 | MGX1178 | 76660 | 2mil Matte Chrome Polyester TC/S8015/50#SCK | Fasson | ||
| R1179 | MGX1179 | 77269 | 2mil Metalized BOPP TC/S692N/1.2mil PET | Fasson | ||
| R1343 | MGX1343 | SY88F | 2mil Metalized PP/Perm/2.2 | Raflatac | ||
| R1112 | MGX1112 | 2mil White PET TC/S333/50# SCK | ||||
| R1115 | MGX1115 | 77920 | 2mil White PET TC/S8025/50#SCK | Fasson | ||
| R1113 | MGX1113 | 40443 | 2mil White PET TC/S730/50#SCK | Fasson | ||
| R1111 | MGX1111 | 71055 | 2mil White Print Treated PET/R143/50#SCK | Fasson | ||
| R1109 | MGX1109 | 72828 | 2mil White Print Treated PET/S333/50#SCK | Fasson | ||
| R1110 | MGX1110 | 82737 | 2mil White Print Treated PET/S730/50#SCK | |||
| R1142 | MGX1142 | 77980 | 3mil White MDO/S692N/1.2mil PET | Fasson | ||
| R1373 | MGX1373 | SY35V | 3.0 mil. PP MATTE WHITE TC/RP37/2.5 mil. HIGH DENSITY WHITE | Raflatac | ||
| R0496 | MGX0000496 | SY81X | 3.8 Mil PE White TC/RP37/44# PK (3.4 Mil) | Raflatac | ||
| R1139 | MGX1139 | SY81X | 3.8mil PE Gloss White TC/RP37/44# PK (3.4mil) | Raflatac | ||
| R0293 | MGX0000293 | 75742 | 35# PP MOPP Paper/Metal | Fasson | ||
| R1290 | MGX1290 | 75745 | 35# PPFP | Fasson | ||
| R1140 | MGX1140 | 77964 | 3mil Clear MDO/S692N/1.2mil PET | Fasson | ||
| R1141 | MGX1141 | 78097 | 3mil Clear MDO/S692N/40#BG | Fasson | ||
| R1443 | MGX1443 | 78098 | 3mil White MDO/S692N/40#BG | Fasson | ||
| R1372 | MGX1372 | SY100T | 4.0 mil. KIMDURA® SMUDGEPROO/ RP51/3.2 mil. WHITE KRAFT VIP | Raflatac | ||
| R0745 | MGX0000745 | 055BS | 55# Bright Silver Foil / 747 / 40# SCK | Green Bay | ||
| R1292 | MGX1292 | 76654 | 6.5mil V-Max Select | Fasson | ||
| R1291 | MGX1291 | 78004 | 7mil C2S V-Max Select Plus | Fasson | ||
| R1381 | MGX1381 | 70015 | 7.5 mil V-Max Select | Techincote | ||
| R1287 | MGX1287 | 75728 | 7.5mil C2S Valeron | Fasson | ||
| R1293 | MGX1293 | 75947 | 7.5mil V-Max Select | Fasson | ||
| R0195 | MGX0000195 | 75721 | 8740D Tyvek | Fasson | ||
| R0709 | MGX0000709 | Biodegradable White BOPP | Brentwood Plastics | |||
| R0466 | MGX0000466 | 76908 | FasClear 250/S692N/44# PK | Fasson | ||
| R0718 | MGX0000718 | 76997 | Crystal FasClear 250/S692N/40# BG | Fasson | ||
| R1376 | MGX1376 | SY164X | PE CLEAR 85/RP37/1.2 mil. PET | Raflatac | ||
| R1153 | MGX1153 | 77234 | FasClear 250/S692N/1.2mil PET | Fasson | ||
| R0173 | MGX0000173 | 76909 | FasClear 250/S692N/44# PK | Fasson | ||
| R1154 | MGX1154 | FasClear 250/S692N/44#PK | Fasson | |||
| R1283 | MGX1283 | 77157 | Faslam LT | Fasson | ||
| R1149 | MGX1149 | 77222 | Clear Static Cling | Fasson | ||
| R0186 | MGX0000186 | 70414 | CopyCode Clear Polyester/S730/50# SCK | Fasson | ||
| R0185 | MGX0000185 | EFS008-001 | Cosmetic Web | Glenroy | ||
| R0184 | MGX0000184 | 75382 | Crystal FasClear/S2001/1.5 Mil PET | Fasson | ||
| R0183 | MGX0000183 | DE2340 | Dry Edge 2.3 BOPP/C185/40# Stay Flat Liner | Masterpiece Graphix | ||
| R1151 | MGX1151 | 75459 | Crystal FasClear TC/S2001/1.5mil PET | Fasson | ||
| R1155 | MGX1155 | 77178 | Global Co-Ex Clear NTC/S692N/PET30 | Fasson | ||
| R1157 | MGX1157 | 77179 | Global Co-Ex White NTC/S692N/44#PK | Fasson | ||
| R1158 | MGX1158 | 77382 | Global Co-Ex White TC/S692N/44#PK | Fasson | ||
| R0490 | MGX0000490 | SY104B | Raflex Plus Clear TC/RP37/2.2 Mil High Density White | Raflatac | ||
| R0469 | MGX0000469 | SY102Z | Raflex Plus White TC/RP37/2.2 Mil High Density White | Raflatac | ||
| R0161 | MGX0000161 | 75083 | Inverted Face Metalized Primax 350/S1000/40#SCK | Fasson | ||
| R0162 | MGX0000162 | 75316 | Inverted Face Metalized Primax 350/ S246/40#SCK | Fasson | ||
| R0147 | MGX0000147 | 75312 | Metalized Primax/S1000/44# PK | Fasson | ||
| R1371 | MGX1371 | UL02B | POLYESTER SILVER RC18 2.5 mil. HIGH DENSITY WHITE | Raflatac | ||
| R1107 | MGX1107 | 77844 | 1mil Clear Print Treated PET/S8020/40# BG | Fasson | ||
| R1171 | MGX1171 | 76957 | PE 85 Clear NTC/S692N/1.2mil PET | Fasson | ||
| R1335 | MGX1335 | 76910 | SF 2.6 Mil White BOPP TC/S692N/40# BG | Fasson | ||
| R0440 | MGX0000440 | 76912 | SF 2.6 Mil White BOPP/S692N/40# | Fasson | ||
| R0127 | MGX0000127 | 75760 | Silver Cosmetic Web | Fasson | ||
| R1168 | MGX1168 | 73550 | Smudgeproof Kimdura/S4600/50# SCK | Fasson | ||
| R0123 | MGX0000123 | 75756 | Snack Web | Fasson | ||
| R1152 | MGX1152 | 76907 | FasClear 350/S692N/44# PK | Fasson | ||
| R0492 | MGX0000492 | SY142Z | Raflex Plus Clear TC/RP37/1.2 Mil PET | Raflatac | ||
| R0103 | MGX0000103 | 75758 | White Cosmetic Web | Fasson | ||
| R1377 | MGX1377 | SY159S | PE WHITE 85/RP37/1.2 mil. PET | Raflatac | ||
| R1164 | MGX1164 | SY110H | Raflex Plus White/RP37/1.2mil | Raflatac | ||
| R0491 | MGX0000491 | SY110H | Raflex Plus White TC/RP37/1.2 Mil PET | Raflatac | ||
| R0102 | MGX0000102 | RDWK025012501300 | White Hi-Gloss Magnet Facestock/Permanent/40# Liner | Plastic Suppliers | ||
| R0142 | MGX0000142 | 74010 | Primax 250/S1000/44# PK | Fasson | ||
| R0141 | MGX0000141 | 76993 | Primax 250/S692N/1.5 Mil PET | Fasson | ||
| R1163 | MGX1163 | 76994 | Primax 250/S692N/40#BG | Fasson | ||
| R0140 | MGX0000140 | 76905 | Primax 250/S692N/44# PK | Fasson | ||
| R1162 | MGX1162 | 76906 | Primax 250/S692N/44#PK | Fasson | ||
| R0444 | MGX0000444 | 77331 | Primax 250/S4600/44# PK | Fasson | ||
| R0138 | MGX0000138 | 71800 | Primax 350/S1000/44# PK | Fasson | ||
| R0137 | MGX0000137 | 72858 | Primax 350/S100R/1.5 Mil Liner | Fasson | ||
| R1160 | MGX1160 | 76990 | Primax 350/S692N/1.5mil PET | Fasson | ||
| R1159 | MGX1159 | 76904 | Primax 350/S692N/44#PK | Fasson | ||
| R1161 | MGX1161 | 75394 | Primax 350/R143/1.5mil PET | Fasson | ||
| R0443 | MGX0000443 | 77011 | Primax 350/S692N/40# BG | Fasson | ||
| R0499 | MGX0000499 | UL01A | Polyester White/RC18/2.5 Mil High Density White | Raflatac | ||
| R0790 | MGX00790 | 78109 | White Single Ply Snack Web | Fasson | ||
| R1150 | MGX1150 | 78131 | White Static Cling | Fasson | ||
| R0777 | MGX0000777 | 6612L | White Unsupported 10mil Polystyrene Rolls | Pace Industries |
| MGX Spec # |
Vendor Spec # |
Old MGX Spec # |
Vendor Product Name | Supplier | Spec Sheet |
Cert |
| R1241 | 02461 | MGX1241 | 50# DSX/AT20/50#BK | Fasson | ||
