Digital Material Solutions Products
- Digital Roll Materials
- Digital Sheet Materials
- Certified Digital Solutions
- Envision Eco-Line
- Custom Coating Solutions

Find Below or Search by Keyword, Spec # or End-Use
| MGX Spec # |
Product Name | End-Use Applications | Spec Sheet |
Cert |
| R0213 | Masterpiece Premium 7 Pt. C1S Board Stock – BRT 94 | |||
| R1365 | Masterpiece Premium 8 pt. C1S Board Stock | General Labeling | ||
| R1273 | 8 pt C1S Board Stock | |||
| R1276 | Masterpiece Premium 8 pt C2S Board Stock | |||
| R0199 | Masterpiece Premium 8 Pt. C2S Board Stock – 94 Bright | |||
| R1370 | Masterpiece Premium 10pt C1S Board Stock | General Labeling | ||
| R1272 | 10 pt C1S Board Stock | |||
| R1277 | Masterpiece Premium 10pt C2S Board Stock | |||
| R1274 | Masterpiece Premium 12pt C1S Board Stock | |||
| R0641 | Masterpiece Premium 14 Pt. C1S Board Stock | Product Tags/ID | ||
| R0371 | Masterpiece Premium 14 Pt. Board Stock – 88 Bright | |||
| R0369 | Masterpiece Premium 15 Pt. C1S Board Stock | |||
| R0368 | Masterpiece Premium 16 Pt. C1S Board Stock | |||
| R1275 | Masterpiece Premium 18 pt C1S Board Stock | Folding Cartons | ||
| R0750 | Masterpiece Premium 8 Pt. C1S Board Stock/Ref.Adhesive/40 | |||
| R0197 | 8 Pt. Tag/General Purpose Rubber-Based/40# SCK TNR | Prime Packaging | ||
| R1226 | 8 pt Tag/Rubber-Based Perm/40# SCK | |||
| R1227 | 8pt Tag/All-Purpose Cold-Temp/40#SCK | |||
| R1228 | 8pt Tag/All-Purpose Cold-Temp/40#SCK | |||
| R1229 | 10pt Tag/All-Temp Perm/40#SCK | |||
| R1270 | 100# White Tag | |||
| R1271 | 125# White Tag | |||
| R1280 | MGX 8 pt C1S Semigloss Card | |||
| R1281 | MGX 10 pt C1S Semigloss Card | Folding Cartons | ||
| R1282 | MGX 12 pt Semigloss Card | Folding Cartons |
| MGX Spec # |
Product Name | End-Use Applications | Spec Sheet |
Cert |
| R1345 | 30% PCW 60# Semigloss/All-Temp/ 2.5 SCK | Prime Labels | ||
| R0789 | 100% PCW/Benign Adhesive/40# | |||
| R1344 | 100% PCW/Perm/2.5 SCK | General Labeling | ||
| R0658 | 2 Mil White Earthfirst PLA/All-Temp/50#SCK | |||
| R0460 | 2 Mil White Earthfirst PLA/Perm/40# | |||
| R0465 | 2 Mil White Earthfirst PLA/Perm/50# R-910 | |||
| R0657 | 2 Mil White PLA/Clear Wet-Out Perm/50#SCK | Prime Labels | ||
| R1294 | 60# C1S Semi-Gloss Elite PCW 30 | Prime Packaging | ||
| R602 | Ecovantage Clear PLA/101/1.2 PET | |||
| R0534 | Ecovantage White PLA | |||
| R1311 | Natureflex | |||
| R1309 | Polyart | |||
| R0611 | Tree-Free/Gen Perm/44#PK | Wine Labels | ||
| R1310 | White PLA |
| MGX Spec # |
Product Name | End-Use Applications | Spec Sheet |
Cert |
| R0686 | .002″ 1/4″ Mosaic Print Treated Polyester, Metalized PSA/90# | |||
| R0676 | .002″ Bubbles Print Treated Polyester, Metalized Bare Metal | |||
| R0684 | .002″ Bubbles Print Treated Polyester, Metalized PSA/90# | |||
| R0671 | .002″ Crystals Print Treated Polyester, Deep Groove No Metal | |||
| R0677 | .002″ Crystals Print Treated Polyester, Metalized Bare Metal | |||
| R0685 | .002″ Crystals Print Treated Polyester, Metalized PSA/90# | |||
| R0673 | .002″ Diamond Deck Plate Print Treated Polyester, Metalized PSA/90# | |||
| R0681 | .002″ Diamond Deck Plate Print Treated Polyester, Metalized PSA/90# | |||
| R0675 | .002″ Diamond Hyperplaid 45 Degree Print Treated Polyester, Metalized Bare Metal | |||
| R0689 | .002″ Galaxy Print Treated Polyester, Metalized Bare Metal | |||
| R0672 | .002″ Galvanized Print Treated Polyester, Metalized Bare Metal | |||
| R0680 | .002″ Galvanized Print Treated Polyester, Metalized PSA/90# | |||
| R0669 | .002″ Hearts Print Treated Polyester, Metalized Bare Metal | |||
| R0679 | .002″ Hearts Print Treated Polyester, Metalized PSA/90# | |||
| R0666 | .002″ Hyperplaid Print Treated Polyester, Metalized Bare Metal | |||
| R0683 | .002″ Hyperplaid Print Treated Polyester, Metalized PSA/90# | |||
| R0668 | .002″ Lens Array Print Treated Polyester, Metalized Bare Metal | |||
| R0670 | .002″ Rain Print Treated Polyester, Metalized Bare Metal | |||
| R0667 | .002″ Rainbow Sheen Print Treated Polyester, Metalized Bare Metal | |||
| R0664 | .002″ Rainbow Sheen Print Treated Polyester, Metalized PSA/90# | |||
| R0663 | .002″ Ripple Print Treated Polyester, Metalized Bare Metal | |||
| R0682 | .002″ Ripple Print Treated Polyester, Metalized PSA/90# | |||
| R0674 | .002″ Sparkles Print Treated Polyester, Metalized 65% Light Transmission | |||
| R0665 | .002″ Sparkles Print Treated Polyester, Metalized Bare Metal | |||
| R0687 | .002″ Sparkles Print Treated Polyester, Metalized PSA/90# | |||
| R0688 | .002″ Stardust Print Treated Polyester, Metalized PSA/90# | |||
| R0678 | .002″ Stars Print Treated Polyester, Metalized PSA/90# | |||
| R0373 | 13 Pt. MagneCote | |||
| R0335 | 2 Mil White Checkerboard PET TC/Clear Perm/50# | Tamper Evident Labeling | ||
| R0329 | 2 Mil White Void PET TC/Clear Perm/50# | Tamper Evident Labeling | ||
| R0250 | 60# C2S FDA | |||
| R0214 | 60# U.L. Litho/Perm Acrylic/40# SCK | |||
| R1186 | 62# Metallized Paper | Prime Labels | ||
| R1367 | Brilliant Metalized Paper | Prime Labels | ||
| R1361 | Brilliant Metalized Paper/Perm/2.5 mil White Kraft | Prime Labels | ||
| R0166 | Glow-In-The-Dark 510 | |||
| R0165 | Glow-In-The-Dark 520 | |||
| R0133 | Gold Metalized Paper/Rubber-Based/40# SCK | Prime Packaging | ||
| R1187 | Holographic Iridescent Metallized Paper/Rubber-Based Perm/40# SCK | |||
| R1347 | Holographic Paper/Rubber-Based Perm/40# SCK | General Labeling | ||
| R0124 | Laminated Silver Foil Paper/Permanent Solvent Acrylic/1.5 Mil PET Liner | |||
| R0148 | Metallic Paper/Removable/50# Liner | |||
| R0772 | Rainbow Holographic PET/perm/90# | |||
| R0126 | Silver Met/Permanent/44# PCK | |||
| R1173 | Silver Metalized Paper//Cold-Temp Perm/40# SCK | |||
| R0395 | Silver Metalized Paper/Acrylic Perm/40#White Kraft Liner | Prime Labels | ||
| R0149 | Silver Metalized Paper/All-Temp Perm/40# SCK | |||
| R0477 | Silver Metalized Paper/All-Temp/40# White Kraft (2.5 Mil) | Prime Labels | ||
| R0414 | Silver Metalized Paper/Gen Perm/44# | Wine Labels | ||
| R1172 | Silver Metalized Paper/Rubber-Based Perm/40#CK | |||
| R0125 | Silver Metallized Paper/Perm Acrylic/40# White Kraft (2.5 Mil) | |||
| R0271 | 50# Paper Foil Lid C1S | Lidding | ||
| R0764 | Bright Gold Foil/All-Temp/40#Paper Liner | |||
| R1180 | Bright Gold Laminated Foil/Rubber-Based Perm/40#SCK | |||
| R1378 | Bright Silver Foil/Perm/40# | |||
| R0192 | Bright Silver Laminated Foil/Removable/40# SCK | |||
| R1181 | Bright Silver Laminated Foil/Rubber-Based Perm/40#SCK | |||
| R1183 | Dull Gold Foil/Rubber-Based Perm/40#SCK | |||
| R1351 | Dull Silver Foil/Perm/40# | |||
| R0181 | Dull Silver Foil/Pharmaceutical Adhesive | Pharmaceutical | ||
| R1182 | Dull Silver Foil/Rubber-Based Perm/40#SCK | |||
| R0179 | Dull Silver Foil/Rubber-Based/40# SC | Prime Labels |
| MGX Spec # |
Product Name | End-Use Applications | Spec Sheet |
Cert |
| R0775 | 1.2mil Clear BOPP/Clear Perm/1mil PET | |||
| R0378 | 1025D Tyvek | |||
| R0377 | 1079 Tyvek | |||
| R1105 | 1mil Clear PET TC/Perm/40# BG | Overlaminate | ||
| R1106 | 1mil Clear PET/Perm/1mil PET | Overlaminate | ||
| R1108 | 1mil Clear Print Treated PET/Perm Acrylic/1mil PET | |||
| R0700 | 2 Mil BOPP Unsupported | |||
| R0711 | 2 Mil Clear BOPP TC/Clear Acrylic Perm/50# Liner | |||
| R0358 | 2 Mil Clear BOPP TC/Clear Perm/ 44# | |||
| R0361 | 2 Mil Clear BOPP TC/Clear Perm/1 Mil Polyester | Prime Labels | ||
| R0355 | 2 Mil Clear BOPP TC/Clear Wet-Out Perm/50# Liner | Prime Labels | ||
| R0354 | 2 Mil Clear BOPP TC/Clear Wet-Out Perm/50# SCK | Prime Labels | ||
| R0353 | 2 Mil Clear BOPP TC/Perm Acrylic/1.5 Mil PET | |||
| R0362 | 2 Mil Clear BOPP TC/Removable/ 40# | |||
| R0364 | 2 Mil Clear BOPP TC/Removable/44#PK | |||
| R0363 | 2 Mil Clear BOPP TC/Removable/50# SCK | |||
| R0359 | 2 Mil Clear BOPP TC/Wine Label Adhesive/1.5 Mil Polyester | Wine Labels | ||
| R0351 | 2 Mil Clear BOPP/Clear Industrial Perm/40# SCK | Industrial Labels | ||
| R0352 | 2 Mil Clear BOPP/Removable/1.5 Mil Polyester | Prime Labels | ||
| R0703 | 2 mil Clear PET/Perm/Printable Backliner | |||
| R0350 | 2 Mil Clear Polyester TC/Clear Solvent Acrylic/78# MF | |||
| R1326 | 2 mil Clear Unsupported BOPP | |||
| R1340 | 2 Mil Metalized BOPP TC/Perm/50# Liner | Prime Labels | ||
| R0340 | 2 Mil Metallized BOPP TC/Clear Perm/1.5 Mil Polyester | Prime Labels | ||
| R0338 | 2 Mil Metallized BOPP TC/S3000/1.5 Mil Polyester | |||
| R0337 | 2 Mil Metallized BOPP/Perm Acrylic/40# BG | Prime Labels | ||
| R0336 | 2 Mil Rainbow Polyester/Clear General Adhesive/ 50# | |||
| R1114 | 2 mil White PET TC/Perm UV/50#SCK | Durable Labels | ||
| R0333 | 2 Mil White Polyester TC/Industrial Clear Perm/50# SCK ABC | Industrial Labels | ||
| R0332 | 2 Mil White Polyester TC/Perm Acrylic/50# SCK ABC | |||
| R0330 | 2 Mil White Printable Polyester/Clear Adhesive/ 50# | |||
| R1375 | 2.0 mil Chrome Polypropylene/Clear Perm/1.2 mil PET | Prime Labels | ||
| R1127 | 2.0 mil Clear BOPP TC/Gen Perm/1.2 mil PET | |||
| R0328 | 2.0 Mil Clear BOPP TC/Removable/1 Mil PET | Prime Labels | ||
| R0467 | 2.0 Mil Clear BOPP/Clear Perm/1.2 Mil PET | Prime Labels | ||
| R0321 | 2.0 Mil Gloss Clear BOPP/Clear Acrylic Perm/2.5 Mil High Density White | Prime Labels | ||
| R0400 | 2.0 mil Gloss Clear BOPP/Clear Perm/2.2 mil HD White | Prime Labels | ||
| R0495 | 2.0 Mil PP Clear TC/Clear Perm/3.2 Mil Densified White Kraft | |||
| R0426 | 2.0 Mil PP Clear TC/Clear Perm/44#PK (3.4 Mil) | Prime Labels | ||
| R1313 | 2.0 Mil PP Gloss Clear TC/Clear Perm/2.2Mil HD White | Prime Labels | ||
| R0494 | 2.3 Mil PP Solid White TC/Clear Perm/2.5 Mil High Density White | |||
| R0327 | 2.3 Mil White BOPP DTC/General Perm/50# SCK | |||
| R0788 | 2.3 mil White BOPP TC/All-Temp Perm/44# PK | |||
| R1137 | 2.3 mil White BOPP TC/AT Perm/50# SCK | |||
| R0323 | 2.3 Mil White BOPP TC/Clear Acrylic Perm/40# BG | Prime Labels | ||
| R0435 | 2.3 Mil White BOPP TC/Clear Perm/50# | Prime Labels | ||
| R0322 | 2.3 Mil White BOPP TC/Clear Wet-Out Perm/44# Liner | Prime Labels | ||
| R1134 | 2.3 mil White BOPP TC/Rem Acrylic/40#SCK | |||
| R0497 | 2.3 mil White BOPP/Perm/2.2 mil High Density White | Prime Labels | ||
| R1138 | 2.3mil PP Gloss Extra White/Clear Perm/2.2 White | |||
| R1136 | 2.3mil White BOPP TC/General Perm/1.2mil PET | |||
| R1135 | 2.3mil White BOPP TC/General Perm/40#bg | |||
| R0787 | 2.3mil White Polyproplyene TC/ Perm/2.2mil High Density | Prime Labels | ||
| R0493 | 2.4 Mil PP White TC/Cold-Temp Perm/2.2 Mil White Glassine | |||
| R1156 | 2.5 mil Clear MDO/Perm/PET30 | Prime Labels | ||
| R0320 | 2.6 Mil PP Gloss white TC/Clear Acrylic Perm/2.5 Mil High Density White | |||
| R0393 | 2.6 Mil PP White TC/Clear Perm/2.2Mil Liner | Prime Labels | ||
| R0312 | 2.6 Mil White BOPP | |||
| R0317 | 2.6 Mil White BOPP NTC/Clear Acrylic Perm/50# SCK | Prime Labels | ||
| R0318 | 2.6 Mil White BOPP NTC/Removable/50# SCK | |||
| R0314 | 2.6 Mil White BOPP TC/Clear Acrylic Perm/50# SCK | Prime Labels | ||
| R1129 | 2.6 mil White BOPP TC/General Perm/40# BG | |||
| R0313 | 2.6 Mil White BOPP TC/Perm Acrylic/40# SCK | |||
| R0319 | 2.6 Mil White BOPP TC/Removable/40# BG | Prime Labels | ||
| R0744 | 2.6 mil White BOPP/All-Temp/40#Paper Liner | |||
| R0311 | 2.6 Mil White BOPP/Clear Acrylic Perm/1.5 Mil PET | |||
| R0468 | 2.6 Mil White BOPP/Clear Perm/1.2 Mil PET | Prime Labels | ||
| R0489 | 2.6 Mil White BOPP/Clear Perm/44# PK (3.4 mil) | |||
| R0432 | 2.6 Mil White BOPP/Clear Perm/44#PK | Prime Labels | ||
| R0310 | 2.6 Mil White BOPP/Clear Wet-Out Perm/1.5 Mil Poly Liner | Prime Labels | ||
| R0308 | 2.6 Mil White BOPP/Clear Wet-Out Perm/44# PK | Prime Labels | ||
| R1133 | 2.6 mil White BOPP/General Perm/40# BG | |||
| R0307 | 2.6 Mil White BOPP/S9050/40# BG | Prime Labels | ||
| R1131 | 2.6mil White BOPP TC/Dairy Adhesive/40#SCK | |||
| R1132 | 2.6mil White BOPP TC/General Perm/1.5mil PET | |||
| R1130 | 2.6mil White BOPP TC/Low Temp Perm/40#BG | |||
| R1325 | 2.6mil White BOPP/Clear Perm/1.2 mil PET | |||
| R1289 | 25# PPFP | Prime Packaging | ||
| R1288 | 25# PPFP w/Surlyn | Prime Packaging | ||
| R0304 | 250g White Hi-Gloss Labelflex | |||
| R1184 | 2mil Bright Chrome PET TC/Clear Perm Acrylic/50#SCK | |||
| R1128 | 2mil Clear BOPP TC/AT-Perm/1.5mil PET | |||
| R1124 | 2mil Clear BOPP TC/Clear Perm/1.5mil PET | |||
| R1123 | 2mil Clear BOPP/Clear Perm/44#PK | |||
| R1126 | 2mil Clear BOPP/General Purpose Perm/40#BG | Prime Labels | ||
| R1125 | 2mil Clear BOPP/Perm/1mil PET | Prime Labels | ||
| R1121 | 2mil Clear PET TC/Clear Perm/50# SCK | Durable Labels | ||
| R1119 | 2mil Clear PET TC/Gen Perm/50#SCK | |||
| R1120 | 2mil Clear PET TC/Perm Solvent Acr/50# SCK | |||
| R1169 | 2mil Clear Polystyrene/Gen Perm/40#SCK | |||
| R1117 | 2mil Clear Print Treated PET/Gen Perm/50#SCK | |||
| R1118 | 2mil Clear Print Treated PET/Perm Solvent Acr/50#SCK | |||
| R0743 | 2mil Clear Print Treated Polyester/Removable/50#Paper Liner ABC | |||
| R1177 | 2mil Matte Chrome Polyester TC/Clear Perm Acrylic/50#SCK | Durable Labels | ||
| R1178 | 2mil Matte Chrome Polyester TC/Clear Perm/50#SCK | Durable Labels | ||
| R1179 | 2mil Metalized BOPP TC/Gen Perm/1.2mil PET | |||
| R1343 | 2mil Metalized PP/Perm/2.2 | Wine Labels | ||
| R1112 | 2mil White PET TC/Gen Perm/50# SCK | |||
| R1115 | 2mil White PET TC/Perm Acrylic/50#SCK | Durable Labels | ||
| R1113 | 2mil White PET TC/Perm Solvent Acrylic/50# SCK | Durable Labels | ||
| R1111 | 2mil White Print Treated PET/Gen Rem/50#SCK | Durable Labels | ||
| R1109 | 2mil White Print Treated PET/Genl Perm/50#SCK | |||
| R1110 | 2mil White Print Treated PET/Perm Solvent Acrylic/50#SCK | |||
| R1142 | 3 mil White MDO/Clear Gen Perm/1.2 mil PET | |||
| R1373 | 3.0 Matte White Polypropylene/Clear Perm/2.5 mil High Density White | Prime Labels | ||
| R0496 | 3.8 Mil PE White TC/Clear Perm44# PK (3.4 Mil) | |||
| R1139 | 3.8mil PE Gloss White TC/Clear Perm/44#PK | |||
| R0293 | 35# PP MOPP Paper/Metal | Pouch/Bagging | ||
| R1290 | 35# PPFP | Prime Packaging | ||
| R1140 | 3mil Clear MDO/Clear Gen Perm/1.2mil PET | |||
| R1141 | 3mil Clear MDO/Gen Perm/40#BG | Prime Labels | ||
| R1443 | 3mil White MDO/Clear Gen Perm/40# | Prime Labels | ||
| R1372 | 4 mil Smudgeproof Kimdura/Perm/3.2 mil White Kraft | |||
| R0745 | 55# Bright Silver Foil/Gen Adhesive/ 40#Paper Liner | |||
| R1292 | 6.5mil V-Max Select | Product Tags/ID | ||
| R1291 | 7 mil C2S V-Max Select Plus | Product Tags/ID | ||
| R1381 | 7.5 mil V-Max Select | Product Tags/ID | ||
| R1287 | 7.5mil C2S Valeron | Product Tags/ID | ||
| R1293 | 7.5mil V-Max Select | Product Tags/ID | ||
| R0195 | 8740D Tyvek | |||
| R0709 | Biodegradable White BOPP | |||
| R0466 | Clear Polyolefin 250/Gen Perm/44# PK | Prime Labels | ||
| R0718 | Clear Polyolefin 250/Perm/40# | Prime Labels | ||
| R1376 | Clear Gloss Polyethylene/Clear Perm/1.2 mil PET | Prime Labels | ||
| R1153 | Clear Polyolefin 250/Gen Perm/1.2mil PET | Prime Labels | ||
| R0173 | Clear Polyolefin 250/Gen Perm/44# PK | |||
| R1154 | Clear Polyolefin 250/Gen Perm/44#PK | Prime Labels | ||
| R1283 | Clear Self-Wound Overlaminate | Flexible Packaging/Durable Goods | ||
| R1149 | Clear Static Cling | Window & Retail Decals/Graphics | ||
| R0186 | CopyCode Clear Polyester/Perm Acrylic/50# SCK | |||
| R0185 | Cosmetic Web | |||
| R0184 | Crystal MDO/Wine Label Adhesive/1.5 Mil PET | Wine Labels | ||
| R0183 | Dry Edge 2.3 BOPP/C185/40# Stay Flat Liner | |||
| R1151 | Flexible Clear Polyolefin/Clear Perm/1.5mil PET | |||
| R1155 | Global Co-Ex Clear NTC/Gen Perm/PET30 | Prime Labels | ||
| R1157 | Global Co-Ex White NTC/Gen Perm/44#PK | Prime Labels | ||
| R1158 | Global Co-Ex White TC/Gen Perm/44#PK | |||
| R0490 | Glossy Clear Polypropylene/Clear Perm/2.2 mil High Density White | Prime Labels | ||
| R0469 | Glossy White Polypropylene/Clear Perm/2.2 mil High Density White | Prime Labels | ||
| R0161 | Inverted Face Metalized Polyolefin 350/Clear Wet-Out Perm/40#SCK | Prime Packaging | ||
| R0162 | Inverted Face Metalized Polyolefin 350/Gen Rubber-Based/40#SCK | Prime Packaging | ||
| R0147 | Metalized Polyolefin/Clear Wet-Out Permanent/44# PK | Prime Packaging | ||
| R1371 | Metalized Silver Polyester/Acrylic/2.5 mil High Density White | |||
| R1107 | mil Clear Print Treated PET/Perm Acrylic.40#BG | Overlaminate | ||
| R1171 | PE 85 Clear NTC/Gen Perm/1.2mil PET | |||
| R1335 | SF 2.6 Mil White BOPP TC/Clear Gen Perm/40# BG | Prime Labels | ||
| R0440 | SF 2.6 Mil White BOPP/Perm/40# | Prime Labels | ||
| R0127 | Silver Cosmetic Web | |||
| R1168 | Smudgeproof Kimdura/Gen Perm.50# SCK | |||
| R0123 | Snack Web | |||
| R1152 | Squeezable Clear//Perm/44#PK | Prime Labels | ||
| R0492 | White Clear Polypropylene/Clear Perm/2.2 mil High Density White | Prime Labels | ||
| R0103 | White Cosmetic Web | |||
| R1377 | White Gloss Polyethylene/Clear Perm/1.2 mil PET | Prime Labels | ||
| R1164 | White Glossy Polypropylene/ Clear Perm/1.2 mil | Prime Labels | ||
| R0491 | White Glossy Polypropylene/Clear Perm/2.2 mil High Density White | Prime Labels | ||
| R0102 | White Hi-Gloss Magnet Facestock/Perm/40# Liner | |||
| R0142 | White Polyolefin 250/Clear Wet-Out Permanent/44# PK | Prime Packaging | ||
| R0141 | White Polyolefin 250/Gen Perm/1.5 Mil PET | |||
| R1163 | White Polyolefin 250/Gen Perm/40#BG | Prime Labels | ||
| R0140 | White Polyolefin 250/Gen Perm/44# PK | Prime Labels | ||
| R1162 | White Polyolefin 250/Gen Perm/44#PK | Prime Labels | ||
| R0444 | White Polyolefin 250/S4600/44# PK | Prime Labels | ||
| R0138 | White Polyolefin 350/Clear Wet-Out Perm/44# PK | Prime Packaging | ||
| R0137 | White Polyolefin 350/Gen Perm/1.5 Mil Liner | |||
| R1160 | White Polyolefin 350/Gen Perm/1.5 mil PET | Prime Labels | ||
| R1159 | White Polyolefin 350/Gen Perm/44#PK | Prime Labels | ||
| R1161 | White Polyolefin 350/Gen Rem/1.5mil PET | Prime Labels | ||
| R0443 | White Polyolefin 350/Perm/40# BG | Prime Labels | ||
| R0499 | White Semigloss Polyester/Acrylic/2.5 Mil High Density White | |||
| R0790 | White Single Ply Snack Web | |||
| R1150 | White Static Cling | |||
| R0777 | White Unsupported 10mil Polystyrene Rolls |
| MGX Spec # |
Product Name | End-Use Applications | Spec Sheet |
Cert |
| R1241 | 50# DSX/All-Temp Perm/50#BK | |||
| R1239 | 5# DSX Piggyback/Gen Perm/40#SCK/50#SCK | |||
| R1244 | 50# DSX/Perm/50#CK | |||
| R1243 | 50# DSX/Removable/50#Ck | |||
| R1242 | 50# DSX/All-Temp Perm/50#CK | |||
| R0274 | 50# DSX/Gen Perm/50#BK | |||
| R0273 | 50# DSX/Gen Perm/50#BK | |||
| R1240 | 50# DSX/Gen Perm/50#BK | |||
| R1247 | 50# Standard EDP/Perm/50#CK | |||
| R0268 | 50# Standard EDP/Gen Perm/50#BK | |||
| R0415 | Classic Laid/Gen Perm/44# PK | |||
| R0448 | Laser Flexible Vinyl/Clear Perm/ 79# | |||
| R0160 | Laser Code II 3483XX | |||
| R0157 | LaserCopy Jet/All-Temp Permanent/45#LF | |||
| R0159 | LaserCopy Jet 300/Emulsion Acrylic/45# LF | |||
| R0158 | LaserCopy Jet 300/Gen Perm/46# LF | |||
| R0129 | Semi-Gloss Laser/Gen Perm/57# | |||
| R1170 | SPCTRA/Removable/50#SCK | |||
| R0121 | Standard Laser-Rite/Gen Perm/50# MF |
| MGX Spec # |
Product Name | End-Use Applications | Spec Sheet |
Cert |
| R0785 | 100# C2S Semigloss | |||
| R0753 | 100# Gloss Non-PSA Setup Paper | |||
| R0280 | 40# C1S Wet Strength Beverage Label | |||
| R1364 | 40# OBA-Free Semigloss/Perm/2.1 mil Honey Glassine | Pharmaceutical | ||
| R0479 | 50# Dairy/Dairy Adhesive/2.5 mil White Kraft | Prime Labels | ||
| R1368 | 50# Data Paper/Perm/2.5 mil White Kraft | General Labeling | ||
| R1245 | 50# FM Litho/Removable/40# SCK | |||
| R1352 | 50# Label Paper/Perm/40#/Perm/60# Piggyback | General Labeling | ||
| R1336 | 50# Natural Kraft | |||
| R1246 | 50# Standard EDP/Gen Perm/50#BK | |||
| R1348 | 50# White Dairy Paper/Perm/40# Natural Kraft | Prime Labels | ||
| R0429 | 54# Semigloss Correction Label Stock/Rubber-Based/40#CK | |||
| R0226 | 54# Semigloss/All-Temp Perm/40# SCK | |||
| R0385 | 54# Semigloss/All-Temp/2.5 Mil White Kraft | Prime Labels | ||
| R1353 | 54# Semigloss/All-Temp/40# | General Labeling | ||
| Ro485 | 54# Semigloss/Cold-Temp Perm/40# White Kraft | Prime Labels | ||
| R0264 | 54# Semigloss/Gen Perm/40# SCK | |||
| R1194 | 54# Semigloss/Gen Perm/40#SCK | |||
| R0478 | 54# Semigloss/Perm/2.5 Mil White Kraft | General Labeling | ||
| R0480 | 54# Semigloss/Perm/2.5 mil White Kraft | General Labeling | ||
| R1195 | 54# Semigloss/Rubber-Based Perm/40#CK | |||
| R1338 | 54# Semigloss/Rubber-Based/40# Jetrion | Prime Labels | Download | |
| R1193 | 54#Semigloss/All-Temp Perm/40#SCK | Prime Packaging | ||
| R0261 | 55# Cast Gloss Elite/Rubber-Based/40# | |||
| R0487 | 57# Opaque Semigloss/Perm/40# White Kraft (2.5 Mil) | Correction Labeling | ||
| R0392 | 57# Semigloss/Perm/40# | General Labeling | ||
| R1211 | 60# Archival Semi Gloss/Gen Perm/40#LF | |||
| R0253 | 60# Archival Semi-Gloss/Removable/40#LF | |||
| R1212 | 60# Cast Gloss Correction Label Stock/All-Temp Perm/40#sck | |||
| R1214 | 60# Cast Gloss/All-Temp Perm/40#SCK | |||
| R0247 | 60# Cast Gloss/All-Temp Perm/44# PK | |||
| R1215 | 60# Cast Gloss/Cold-Temp Perm/40#SCK | |||
| R0244 | 60# Cast Gloss/Gen Perm/44# PK | Wine Labels | ||
| R1216 | 60# Cast Gloss/Removable/40# SCK | |||
| R1217 | 60# Cast Gloss/Rubber-Based Perm/50#SCK | |||
| R1219 | 60# Cast Gloss/Rubber-Based Perm/Ultraliner | |||
| R0243 | 60# Cast Gloss/Rubber-Based/40# SCK | |||
| R0239 | 60# Gloss/All-Temp Perm/40# SCK | |||
| R1222 | 60# Gloss/All-Temp Perm/40#SCK | |||
| R0235 | 60# Gloss/Gen Rubber-Based/40# SCK | |||
| R1224 | 60# Gloss/Rubber-Based Perm/40#CK | |||
| R1223 | 60# Gloss/Rubber-Based Perm/40#CK | |||
| R0237 | 60# Gloss/Rubber-Based/40# SCK | |||
| R0699 | 60# High-Gloss Face Stock | |||
| R0483 | 60# Matte Label/Perm/40# White Kraft | General Labeling | ||
| R1225 | 60# Semigloss Correction label Stock/All-Temp Perm/40# SCK | |||
| R0230 | 60# Semi-Gloss Elite/All-Temp Perm/50# SCK | |||
| R0428 | 60# Semi-Gloss Elite/All-Temp/40#SCK | |||
| R0222 | 60# Semi-Gloss Elite/Dairy Adhesive/40# SCK | |||
| R0698 | 60# Semi-Gloss Face Stock | |||
| R0215 | 60# Semi-Gloss Laser/General Purpose Permanent/57# Liner | |||
| R1332 | 60# Semigloss/Perm/40# | Prime Labels | ||
| R1333 | 60# Semigloss/Perm/40# For EFI Jetrion | Prime Labels | ||
| R0752 | 60# Semigloss/Perm/40# Paper Liner | Tire Labeling | ||
| R0765 | 60# Semigloss/Perm/70# layflat with Dry -Edge | |||
| R1331 | 60# Semigloss/Rubber-Based Perm/40# | |||
| R0217 | 60# Semigloss/Rubber-Based Perm/40# SCK | |||
| R1267 | 60# Unsupported Digital Set Up Paper (Uncoated) | Calibration/Setup Paper | ||
| R0241 | 60# Wet-Strength Natural White/Gen Perm/44# PK | Wine Labels | ||
| R0240 | 60# Wet-Strength Solar White/Gen Perm/44# PK | Wine Labels | ||
| R1220 | 60# Wet-Strength Solar White/Perm/40# | Wine Labels | ||
| R0425 | 70# Bright White Felt NWS/Gen Perm/44# PK | |||
| R0732 | 70# C1S Litho | |||
| R0427 | 70# Eggshell Felt/All-Temp/44# | |||
| R1231 | 70# Eggshell Wet Strength/Gen Perm/44#PK | Wine Labels | ||
| R0697 | 78# Liner – Silicone Coated 1 Side Printed | |||
| R0695 | 78# Liner – Silicone Coated 2 Sides | |||
| R0696 | 78# Liner – Silicone Coated 2 Sides Printed | |||
