Digital Material Solutions Products
- Digital Roll Materials
- Digital Sheet Materials
- Certified Digital Solutions
- Envision Eco-Line
- Custom Coating Solutions

Custom Coating Solutions
Masterpiece Graphix offers custom coating solutions for a multitude of liquid toner, dry toner and inkjet press applications. MGX has successfully coated over 800 materials for the HP Indigo press lineup. Some of these HP Indigo substrates are listed below.
Are you interested in a custom coated material for your digital press? MGX can help. We coat for a wide range of presses, including the HP Indigo, EFI Jetrion, Xerox iGen, Epson, and Kodak. Masterpiece Graphix can help you develop a custom material solution for your specific application, making it press-ready and problem free. Whether your digital press utilizes liquid toner, dry toner, or inkjet technology, MGX can help you select and develop a substrate that will print flawlessly on your press.
| 3-Ply Unprinted Silver | 25# PPFP W-Surlyn | 35# PP MOPP Paper/Metal |
| 40# Wet Strength Beverage Label | 45# Matte Coated Text Appleton Utopia Thin Book | 50# Dairy |
| 50# DSX (A bright white, high strength EDP paper) | 50# Paper Foil Lid | 50# Standard EDP |
| 54# Raflacoat | 54# Semigloss | 55# Cast Gloss Elite |
| 55# Semigloss | 56# Raflagloss | 57# Raflasilk |
| 60# Archival Semigloss | 60# Cast Gloss | 60# Classic Crest Natural White |
| 60# Classic Crest Solar White | 60# Gloss | 60# High Gloss |
| 60# Raflacoat | 60# Raflamatte | 60# Semigloss |
| 60# Semigloss-Primegloss | 80# Semigloss | 80# C2S Semigloss |
| 60# UL Litho | 60# C1S Litho | 60# C2S FDA |
| 60# Exact Multipurpose | 60 Optiflex TC-332 | 70# Bright White Felt |
| 70# Eggshell Felt | 70# Eggshell Felt (Wet Strength) | 70# Parchment Paper |
| 1.0 Mil Clear PRT Polyester | 1.05 Mil Clear S/W Polypropylene Overlaminate | 1.8 Mil White BOPP |
| 2.0 Mil White Void PET | 2.0 Mil White Checkerboard PET | 2.0 Mil Metalized BOPP |
| 2.0 Mil BOPP (Clear) | 2.3 Mil BOPP (Clear) | 2.3 Mil BOPP (White) |
| 2.6 Mil BOPP (Clear) | 2.6 Mil BOPP (White) | 3.0 Mil MDO (Clear) |
| 3.0 Mil MDO (White) | 3.0 MT/48PET/48MTPET | 5.0 Mil Oriented Polyester (Clear) |
| 6.0 Mil Static Cling (Clear) | 8.0 Mil Static Cling (White) | 8 Pt., 12. Pt., 18 Pt. Carolina |
| 250g White Hi-Gloss Labelflex | 1025D Tyvek | 1079 Tyvek |
| 8740D Tyvek | Acrylic (Velvet/Matte) | Advantage Semigloss |
| Anodized Aluminum | Anti-Static (Clear) | Anti-Static (White) |
| Antique White Pure WSA | Autoflex | BOPP (Chrome) |
| BOPP (Heat Activated) | BOPP (Heat Sealable) | BOPP (Matte White) |
| BOPP (Unsupported) | Bright Gold Laminated Foil | Bright White Non-Cavitated Poly |
| Bright Silver Laminated Foil | Brushed Chrome | Card/Tag Stock |
| Classic Crest Solar White | Classic Laid | Classic Linen |
| Clear Sealed Anodized Aluminum | Clingit | Cosmetic Web (Silver) |
| Cosmetic Web (White) | Cosmetic Web Paper 35# PPFP | CopyCode Clear Polyester |
| Covergloss/High Gloss BOGPX | Crystal FasClear | Direct Thermal Tag |
| Dull Gold Laminated Foil | Dull Litho | Dull Silver Foil |
| EDP Facer | Estate #4 | Estate #8 |
| Estate #9 | FasClear 250 | Faslam LT |
| Fasprism Iridescent | Foodmark(A medium gloss flexible facestock) | Flexmark PM 300 White |
| Flexmark V 400 F White | Fluorescent (Chartreuse) | Fluorescent (Green) |
| Fluorescent (Orange) | Fluorescent (Red) | FPG-80 Smudgeproof Kimdura |
| Global Co-Ex Clear | Glow-in-the-Dark (1 Hour) | Glow-in-the-Dark (6 Hour) |
| Heat Shrinkable | High Gloss | High Gloss Facer |
| High Gloss Opaque | Holographic | Kromekote (Extra Gloss) |
| Kromekote (White) | Kromekote (WSA) | Laser Code DL |
| Laser Code II 3483XX | LaserCopy Jet | LaserCopy Jet 300 |
| Laser Coated BCH Base Film | Lenstar 75 LP1 Lenticular Clear | Lenstar 100 LP1 Lenticular Clear |
| Lightweight Dairy Label | Litho | Litho (Uncoated) |
| MagneCote | Majestic White | Matte Litho |
| Matte Litho FSCVR | Matte Litho FSCV2 | Maxflex Silver |
| MCPA 200 2 Mil Metallized Clear Polypropylene | Non-Cavitated White Mag BOPP | Paper (Corwall) |
| Paper (Metallic) | PET G (Clear Gloss/Gloss) | Pharmaceutical Cast Gloss |
| Pharm Litho LW Litho | PLA (Clear) | PLA (White) |
| Plastic Cellulose Acetate | Polycarbonate (Velvet/Matte) | Polyester (Bright Chrome) |
| Polyester (Brushed Chrome) | Polyester (Brushed Gold) | Polyester (Clear) |
| Polyester (Clear Printable) | Polyester (Hard Coated) | Polyester (Iron-On) |
| Polyester (Non-Woven) | Polyester (Rainbow) | Polyester (White Printable) |
| Polyester (Matte Chrome) | Polyester (Matte Silver) | Polyester (White) |
| Polyethylene 184 White Polylux | Polyethylene (Silver) | Polyethylene (White) |
| Polylith | Polyolefin (White) | Polypropylene/Polyethylene Blend |
| Polypropylene (Cast) | Polypropylene (Clear) | Polypropylene (Gloss Clear) |
| Polypropylene (Gloss White) | Polypropylene (HD Gloss White) | Polypropylene (Matte/Smooth) |
| Polypropylene (White) | Polystyrene (Clear) | Primax 250 |
| Primax 350 | Primax 350 (Inverted Face Metalized) | Primax (Metalized) |
| Primescan | Propaper (White) | Raflasilk |
| Raflasilk (Opaque) | Raflex Plus (Clear) | Raflex Plus (White) |
| Reflective | Rexflex Gold | Scrip Label |
| SDB 99L OPAQUE | Semi-Gloss Elite | Semi-Gloss Elite FasCover 2 |
| Semi-Gloss Facer | Semi-Gloss Laser | Silicone Liner |
| Silverback | Silver Metalized | Silver Vac |
| Snack Web | Snapback Flexo Backprinted | Spxtra |
| Standard Laser-Rite | Stacon 330 (White) | Static Cling (White & Clear) |
| Sterling 80# Gloss Text | Styrene | Synthetic Paper |
| Synthetic (Pearl) | Synthetic (Matte White TE) | T.T. Facer (An unsupported Thermal Transfer) |
| Teslin | Thermal Transfer (Uncoated) | Thermal Transfer (Integrity) |
| Transalloy P-260 (Double White Opaque Matte/Matte) | Transalloy P-300 (Triple White Opaque Matte/Matte) | TransCode Plus (Clear) |
| TransCode Plus (White) | Transflex Static Cling | Trans-Therm |
| Trans-Therm Fascover2 | Tree-Free | UL Gloss (A destructible cast-coated high gloss stock) |
| V-Max Select | V-Max Select Plus | Vinyl/PVC (Rigid) |
| Vinyl/PVC (Soft) | Vinyl/PVC (Clear) | Vinyl/PVC (High Shrink) |
| Vinyl/PVC (White) | Vinyl/PVC (Control Tac) | Vinyl/PVC (Cling) |
| Vinyl/PVC (Homopolymer) | Vinyl/PVC (Laser) | Vinyl/PVC (Metalized) |
| Vinyl/PVC (Matte/Matte) | Vinyl/PVC (Opaque Matte/Matte Calendared) | Vinyl/PVC (Shrink Film) |
| White Gloss 060KB | White Hi-Gloss Magnet Facestock | White Touche Paper |
Still don’t see what you’re looking for? Contact our sales department at sales@mgxdigital.com and we’ll help you get the materials you need.


